Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campbelltown City | 14 | 9 | 3 | 2 | 36 | 17 | +19 | 30 | Finals | |
| 2 | Adelaide Blue Eagles | 14 | 8 | 3 | 3 | 25 | 20 | +5 | 27 | Finals | |
| 3 | North Eastern MetroStars | 14 | 7 | 3 | 4 | 32 | 18 | +14 | 24 | Finals | |
| 4 | Adelaide Raiders | 14 | 7 | 2 | 5 | 28 | 20 | +8 | 23 | Finals | |
| 5 | ↑ 2 | Adelaide Olympic | 14 | 5 | 5 | 4 | 25 | 23 | +2 | 20 | Finals |
| 6 | ↓ 1 | Adelaide Comets | 14 | 6 | 2 | 6 | 22 | 22 | 0 | 20 | Finals |
| 7 | ↓ 1 | Croydon Kings | 14 | 4 | 7 | 3 | 21 | 18 | +3 | 19 | |
| 8 | Adelaide United | 14 | 4 | 4 | 6 | 23 | 25 | –2 | 16 | ||
| 9 | Para Hills Knights | 14 | 3 | 5 | 6 | 16 | 24 | –8 | 14 | ||
| 10 | West Adelaide | 14 | 2 | 6 | 6 | 17 | 26 | –9 | 12 | ||
| 11 | Adelaide City | 14 | 3 | 6 | 5 | 17 | 27 | –10 | 9* | Relegation | |
| 12 | South Adelaide Panthers | 14 | 1 | 4 | 9 | 20 | 42 | –22 | 7 | Relegation | |
| Adelaide City were deducted 6 points | |||||||||||
| Friday, 14 June | 20:00 | Adelaide Comets Allan Welsh (32') |
1–2 | Adelaide Olympic (7') Ricardo Da Silva (80') Ioannis Simosis |
Jack Smith Park |
| Saturday, 15 June | 15:00 | West Adelaide Kosta Mantis (32') |
1–1 | Adelaide Blue Eagles (64') Emanuele Testardi |
Adelaide City Park |
| Saturday, 15 June | 15:00 | Adelaide Raiders Yasmin Sudic (76') Yasmin Sudic (79') |
2–5 | Campbelltown City (41') Marc Marino (62') Luigi Ditroia (69') Yohei Matsumoto (87') Luigi Ditroia (90+3') Luigi Ditroia |
Croatian Sports Centre |
| Saturday, 15 June | 15:00 | Croydon Kings | 0–0 | Para Hills Knights | Polonia Reserve |
| Saturday, 15 June | 15:00 | North Eastern MetroStars Rocky Callisto (34') Stefan Cali (40') Lachlan Barr (81') |
3–3 | South Adelaide Panthers (26') David Thornton (70') David Thornton (74') Joel Smith |
T.K. Shutter Reserve |
| Saturday, 15 June | 15:00 | Adelaide United Kusini Yengi (11') Kusini Yengi (45') |
2–2 | Adelaide City (38') Stefan Casalbore (78') Anthony Costa |
Valo Football Centre |