Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campbelltown City | 13 | 8 | 3 | 2 | 31 | 15 | +16 | 27 | Finals | |
| 2 | Adelaide Blue Eagles | 13 | 8 | 2 | 3 | 24 | 19 | +5 | 26 | Finals | |
| 3 | North Eastern MetroStars | 13 | 7 | 2 | 4 | 29 | 15 | +14 | 23 | Finals | |
| 4 | Adelaide Raiders | 13 | 7 | 2 | 4 | 26 | 15 | +11 | 23 | Finals | |
| 5 | Adelaide Comets | 13 | 6 | 2 | 5 | 21 | 20 | +1 | 20 | Finals | |
| 6 | Croydon Kings | 13 | 4 | 6 | 3 | 21 | 18 | +3 | 18 | Finals | |
| 7 | Adelaide Olympic | 13 | 4 | 5 | 4 | 23 | 22 | +1 | 17 | ||
| 8 | Adelaide United | 13 | 4 | 3 | 6 | 21 | 23 | –2 | 15 | ||
| 9 | Para Hills Knights | 13 | 3 | 4 | 6 | 16 | 24 | –8 | 13 | ||
| 10 | West Adelaide | 13 | 2 | 5 | 6 | 16 | 25 | –9 | 11 | ||
| 11 | Adelaide City | 13 | 3 | 5 | 5 | 15 | 25 | –10 | 8* | Relegation | |
| 12 | South Adelaide Panthers | 13 | 1 | 3 | 9 | 17 | 39 | –22 | 6 | Relegation | |
| Adelaide City were deducted 6 points | |||||||||||
| Friday, 7 June | 19:00 | South Adelaide Panthers Jai Conroy (22') |
1–1 | Croydon Kings (55') Masahiro Haruoka |
O'Sullivan Beach Sports and Community Centre |
| Friday, 7 June | 20:15 | Adelaide City | 0–0 | West Adelaide | Adelaide City Park |
| Saturday, 8 June | 15:00 | Adelaide Raiders Terence Carter (73' p) |
1–1 | Adelaide Olympic (90+3') Christos Pounendis |
Croatian Sports Centre |
| Saturday, 8 June | 15:00 | Adelaide Blue Eagles Emanuele Testardi (29') Emanuele Testardi (73') |
2–1 | Adelaide Comets (56') Adam Le Cornu |
Marden Sports Complex |
| Saturday, 8 June | 15:00 | Campbelltown City Iain Fyfe (54' p) Yohei Matsumoto (83') Dion Kirk (90+1') |
3–1 | Para Hills Knights (59') Isaac Mullen |
Steve Woodcock Sports Centre |
| Saturday, 8 June | 15:00 | North Eastern MetroStars Christian Esposito (73') |
1–1 | Adelaide United (23' p) Aladin Irabona |
T.K. Shutter Reserve |