Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campbelltown City | 16 | 10 | 4 | 2 | 43 | 22 | +21 | 34 | Finals | |
| 2 | Adelaide Blue Eagles | 16 | 8 | 3 | 5 | 26 | 26 | 0 | 27 | Finals | |
| 3 | ↑ 1 | Adelaide Raiders | 16 | 8 | 2 | 6 | 34 | 24 | +10 | 26 | Finals |
| 4 | ↑ 1 | Adelaide Olympic | 16 | 7 | 5 | 4 | 30 | 23 | +7 | 26 | Finals |
| 5 | ↓ 2 | North Eastern MetroStars | 16 | 7 | 4 | 5 | 34 | 23 | +11 | 25 | Finals |
| 6 | Adelaide Comets | 16 | 7 | 3 | 6 | 29 | 23 | +6 | 24 | Finals | |
| 7 | Croydon Kings | 16 | 5 | 7 | 4 | 25 | 20 | +5 | 22 | ||
| 8 | Adelaide United | 16 | 6 | 4 | 6 | 29 | 25 | +4 | 22 | ||
| 9 | Para Hills Knights | 16 | 4 | 5 | 7 | 18 | 28 | –10 | 17 | ||
| 10 | Adelaide City | 16 | 4 | 7 | 5 | 23 | 32 | –9 | 13* | ||
| 11 | West Adelaide | 16 | 2 | 6 | 8 | 18 | 33 | –15 | 12 | Relegation | |
| 12 | South Adelaide Panthers | 16 | 1 | 4 | 11 | 22 | 52 | –30 | 7 | Relegation | |
| Adelaide City were deducted 6 points | |||||||||||
| Saturday, 6 July | 15:00 | Adelaide Raiders Terence Carter (21') Terence Carter (59') Terence Carter (67' p) Matthew Bouraee (87' og) |
4–1 | West Adelaide (35' p) Thanasis Lesi |
Croatian Sports Centre |
| Saturday, 6 July | 15:00 | Adelaide Blue Eagles | 0–4 | Adelaide Olympic (7') John Karatzas (39') Christos Pounendis (66') Christos Pounendis (90') Manni Katopodis |
Marden Sports Complex |
| Saturday, 6 July | 15:00 | Adelaide Comets Scott Nagel (21') Nathan Andijanto (23') Allan Welsh (28') Andreas Wiens (79') Andreas Wiens (85') Tete Yengi (90') |
6–0 | South Adelaide Panthers | SA Athletics Stadium |
| Saturday, 6 July | 15:00 | Campbelltown City Yohei Matsumoto (3') Luigi Ditroia (10') Luigi Ditroia (67') |
3–3 | Adelaide City (15') Fabio Ferreira (46') Anthony Costa (49') Thomas Love |
Steve Woodcock Sports Centre |
| Saturday, 6 July | 15:00 | North Eastern MetroStars Anthony Solagna (6') |
1–4 | Croydon Kings (10') Zade Heinicke (13' p) Adam Martinello (66' p) Luke Klimek (90+2') James Skeffington |
T.K. Shutter Reserve |
| Saturday, 6 July | 15:00 | Adelaide United Al-Hassan Toure (35') Yared Abetew (51') Ninko Beric (90+1') |
3–0 | Para Hills Knights | Valo Football Centre |